Reference:Reference-017994
From CSDMS
| Name | Ramgraber, Maximilian | |
| Name | Weatherl, Robin | |
| Name | Schirmer, Mario | |
| Kind of article | blogPost | |
| Title | Water budget estimation under parameter uncertainty using Stein Variational Gradient Descent | |
| Publication title | ||
| Book title | ||
| Journal Abbreviation | ||
| Volume | ||
| Issue | ||
| URL | https://meetingorganizer.copernicus.org/EGU2020/EGU2020-19396.html | |
| DOI | ||
| Page numbers | ||
| Publication date | 2020-03-23 | |
| Access date | 2025-12-15
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | d9454b89ae99521c87703aa71622ebd4f40b3ae1 | |
| Nr of citations | 0 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | MODFLOW
|
