Reference:Reference-017448
From CSDMS
| Name | Bhatu, Hina Department of Agricultural Engineering, School of Engineering, RK University, Rajkot | |
| Kind of article | journalArticle | |
| Title | Study on Groundwater Potential using MODFLOW for Kalipat Village | |
| Publication title | Indian Journal of Pure & Applied Biosciences | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 8 | |
| Issue | 3 | |
| URL | http://www.ijpab.com/vol8-iss3a71.php | |
| DOI | 10.18782/2582-2845.8110 | |
| Page numbers | 539–544 | |
| Publication date | 2020-06-30 | |
| Access date | 2025-12-14
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 11b30acd8de250ec28a85409c5e01a0f0a62b8bd | |
| Nr of citations | 1 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | MODFLOW
|
