Reference:Reference-016725
From CSDMS
Name | Lee, S.-H. |
Name | Kim, S.-W. |
Name | Trainer, M. |
Name | Frost, G. J. |
Name | McKeen, S. A. |
Name | Cooper, O. R. |
Name | Flocke, F. |
Name | Holloway, J. S. |
Name | Neuman, J. A. |
Name | Ryerson, T. |
Name | Senff, C. J. |
Name | Swanson, A. L. |
Name | Thompson, A. M. |
Kind of article | journalArticle |
Title | Modeling ozone plumes observed downwind of New York City over the North Atlantic Ocean during the ICARTT field campaign |
Publication title | Atmospheric Chemistry and Physics |
Book title | |
Journal Abbreviation | |
Volume | 11 |
Issue | 14 |
URL | https://acp.copernicus.org/articles/11/7375/2011/ |
DOI | 10.5194/acp-11-7375-2011 |
Page numbers | 7375–7397 |
Publication date | 2011-07-26 |
Access date | 2025-06-20
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 90c8fad61a3e5b2eb1368980b96aa53a426d60a3 |
Nr of citations | 24 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF
|