Reference:Reference-016531
From CSDMS
| Name | Ma, P.-L. | |
| Name | Rasch, P. J. | |
| Name | Fast, J. D. | |
| Name | Easter, R. C. | |
| Name | Gustafson Jr., W. I. | |
| Name | Liu, X. | |
| Name | Ghan, S. J. | |
| Name | Singh, B. | |
| Kind of article | journalArticle | |
| Title | Assessing the CAM5 physics suite in the WRF-Chem model: implementation, resolution sensitivity, and a first evaluation for a regional case study | |
| Publication title | Geoscientific Model Development | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 7 | |
| Issue | 3 | |
| URL | https://gmd.copernicus.org/articles/7/755/2014/ | |
| DOI | 10.5194/gmd-7-755-2014 | |
| Page numbers | 755–778 | |
| Publication date | 2014-05-06 | |
| Access date | 2025-12-16
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | d2e7e50305f25d538559331e7f1cd6b613b8ab2d | |
| Nr of citations | 92 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | WRF
|
