Reference:Reference-016090
From CSDMS
| Name | Roebeling, P. C. |
| Name | Rocha, J. |
| Name | Nunes, J. P. |
| Name | Fidélis, T. |
| Name | Alves, H. |
| Name | Fonseca, S. |
| Kind of article | journalArticle |
| Title | Using the Soil and Water Assessment Tool to Estimate Dissolved Inorganic Nitrogen Water Pollution Abatement Cost Functions in Central Portugal |
| Publication title | Journal of Environmental Quality |
| Book title | |
| Journal Abbreviation | |
| Volume | 43 |
| Issue | 1 |
| URL | http://doi.wiley.com/10.2134/jeq2011.0400 |
| DOI | 10.2134/jeq2011.0400 |
| Page numbers | 168–176 |
| Publication date | 2014-01 |
| Access date | 2025-10-23
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | c4ce88a998a1fc289f6aaed1008921060feffbf5 |
| Nr of citations | 19 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAT
|
