Reference:Reference-015967
From CSDMS
| Name | Shao, Keqi | |
| Name | Liu, Weijie | |
| Name | Gao, Yangyang | |
| Name | Ning, Yue | |
| Kind of article | journalArticle | |
| Title | The influence of climate change on tsunami-like solitary wave inundation over fringing reefs | |
| Publication title | Journal of Integrative Environmental Sciences | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 16 | |
| Issue | 1 | |
| URL | https://www.tandfonline.com/doi/full/10.1080/1943815X.2019.1614071 | |
| DOI | 10.1080/1943815X.2019.1614071 | |
| Page numbers | 71–88 | |
| Publication date | 2019-01-01 | |
| Access date | 2025-12-15
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 69aac67ac0d4d442ca77d71ba2b1cf3cf26b1127 | |
| Nr of citations | 20 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | FUNWAVE
|
