Reference:Reference-015906
From CSDMS
Name | Finger, David |
Name | Vis, Marc |
Name | Huss, Matthias |
Name | Seibert, Jan |
Kind of article | journalArticle |
Title | The value of multiple data set calibration versus model complexity for improving the performance of hydrological models in mountain catchments |
Publication title | Water Resources Research |
Book title | |
Journal Abbreviation | |
Volume | 51 |
Issue | 4 |
URL | https://agupubs.onlinelibrary.wiley.com/doi/10.1002/2014WR015712 |
DOI | 10.1002/2014WR015712 |
Page numbers | 1939–1958 |
Publication date | 2015-04 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 1c339036aa58c9be474377289c6b32ad7f102346 |
Nr of citations | 116 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | HBV
|