Reference:Reference-014078
From CSDMS
Name | Schambach, Lauren |
Name | Grilli, Stephan T. |
Name | Tappin, David R. |
Kind of article | journalArticle |
Title | New High-Resolution Modeling of the 2018 Palu Tsunami, Based on Supershear Earthquake Mechanisms and Mapped Coastal Landslides, Supports a Dual Source |
Publication title | Frontiers in Earth Science |
Book title | |
Journal Abbreviation | |
Volume | 8 |
Issue | |
URL | https://www.frontiersin.org/articles/10.3389/feart.2020.598839/full |
DOI | 10.3389/feart.2020.598839 |
Page numbers | |
Publication date | 2021-01-11 |
Access date | 2025-06-17
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 3120636584 |
Semantic_ID | {{{Semantic_ID}}} |
Nr of citations | Template:SEM |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | FUNWAVE
|