Reference:Reference-013281
From CSDMS
Name | Seidou, Ousmane |
Name | Ramsay, Andrea |
Name | Nistor, Ioan |
Kind of article | journalArticle |
Title | Climate change impacts on extreme floods I: combining imperfect deterministic simulations and non-stationary frequency analysis |
Publication title | Natural Hazards |
Book title | |
Journal Abbreviation | |
Volume | 61 |
Issue | 2 |
URL | http://link.springer.com/10.1007/s11069-011-0052-x |
DOI | 10.1007/s11069-011-0052-x |
Page numbers | 647–659 |
Publication date | 2012-03 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 1988616853 |
Semantic_ID | {{{Semantic_ID}}} |
Nr of citations | Template:SEM |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|