Reference:Reference-013109
From CSDMS
| Name | Teshager, Awoke D. |
| Name | Gassman, Philip W. |
| Name | Schoof, Justin T. |
| Name | Secchi, Silvia |
| Kind of article | journalArticle |
| Title | Assessment of impacts of agricultural and climate change scenarios on watershed water quantity and quality, and crop production |
| Publication title | Hydrology and Earth System Sciences |
| Book title | |
| Journal Abbreviation | |
| Volume | 20 |
| Issue | 8 |
| URL | https://hess.copernicus.org/articles/20/3325/2016/ |
| DOI | 10.5194/hess-20-3325-2016 |
| Page numbers | 3325–3342 |
| Publication date | 2016-08-15 |
| Access date | 2025-10-24
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 2295726419 |
| Semantic_ID | {{{Semantic_ID}}} |
| Nr of citations | Template:SEM |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAT
|
