Reference:Reference-012115
From CSDMS
| Name | Mohseni, Mohammad | |
| Name | Esperanca, Paulo T. | |
| Name | Sphaier, Sergio H. | |
| Kind of article | journalArticle | |
| Title | Numerical study of wave run-up on a fixed and vertical surface-piercing cylinder subjected to regular, non-breaking waves using OpenFOAM | |
| Publication title | Applied Ocean Research | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 79 | |
| Issue | ||
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0141118718302104 | |
| DOI | 10.1016/j.apor.2018.08.003 | |
| Page numbers | 228–252 | |
| Publication date | 2018-10 | |
| Access date | 2025-12-17
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2888749218 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | OpenFOAM
|
