Reference:Reference-010984
From CSDMS
Name | Hossain, Monir |
Name | Stewart, Thomas J. |
Name | Arhonditsis, George B. |
Name | van Oevelen, Dick |
Name | Minns, Charles K. |
Name | Koops, Marten A. |
Kind of article | journalArticle |
Title | Uncertainty assessment of trophic flows in Hamilton Harbour: A linear inverse modelling analysis |
Publication title | Aquatic Ecosystem Health & Management |
Book title | |
Journal Abbreviation | |
Volume | 20 |
Issue | 3 |
URL | https://scholarlypublishingcollective.org/aehm/article/20/3/265/168585/Uncertainty-assessment-of-trophic-flows-in |
DOI | 10.1080/14634988.2017.1342517 |
Page numbers | 265–277 |
Publication date | 2017-07-03 |
Access date | 2025-06-21
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2727163877 |
Semantic_ID | {{{Semantic_ID}}} |
Nr of citations | Template:SEM |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | Ecopath with Ecosim
|