Reference:Reference-010658
From CSDMS
| Name | Geselbracht, Laura | |
| Name | Freeman, Kathleen | |
| Name | Kelly, Eugene | |
| Name | Gordon, Doria R. | |
| Name | Putz, Francis E. | |
| Kind of article | journalArticle | |
| Title | Retrospective and prospective model simulations of sea level rise impacts on Gulf of Mexico coastal marshes and forests in Waccasassa Bay, Florida | |
| Publication title | Climatic Change | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 107 | |
| Issue | 1-2 | |
| URL | http://link.springer.com/10.1007/s10584-011-0084-y | |
| DOI | 10.1007/s10584-011-0084-y | |
| Page numbers | 35–57 | |
| Publication date | 2011-07 | |
| Access date | 2025-12-14
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2153121232 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SLAMM_6.7
|
