Reference:Reference-008957
From CSDMS
| Name | da Rocha Fragoso, Mauricio | |
| Name | de Carvalho, Gabriel Vieira | |
| Name | Soares, Felipe Lobo Mendes | |
| Name | Faller, Daiane Gracieli | |
| Name | de Freitas Assad, Luiz Paulo | |
| Name | Toste, Raquel | |
| Name | Sancho, Lívia Maria Barbosa | |
| Name | Passos, Elisa Nóbrega | |
| Name | Böck, Carina Stefoni | |
| Name | Reis, Bruna | |
| Name | Landau, Luiz | |
| Name | Arango, Hernan G. | |
| Name | Moore, Andrew M. | |
| Kind of article | journalArticle | |
| Title | A 4D-variational ocean data assimilation application for Santos Basin, Brazil | |
| Publication title | Ocean Dynamics | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 66 | |
| Issue | 3 | |
| URL | http://link.springer.com/10.1007/s10236-016-0931-5 | |
| DOI | 10.1007/s10236-016-0931-5 | |
| Page numbers | 419–434 | |
| Publication date | 2016-03 | |
| Access date | 2025-12-15
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2257074955 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | ROMS
|
