Reference:Reference-008908
From CSDMS
Name | Becker, Ea |
Name | Foley, Dg |
Name | Forney, Ka |
Name | Barlow, J |
Name | Redfern, Jv |
Name | Gentemann, Cl |
Kind of article | journalArticle |
Title | Forecasting cetacean abundance patterns to enhance management decisions |
Publication title | Endangered Species Research |
Book title | |
Journal Abbreviation | |
Volume | 16 |
Issue | 2 |
URL | http://www.int-res.com/abstracts/esr/v16/n2/p97-112/ |
DOI | 10.3354/esr00390 |
Page numbers | 97–112 |
Publication date | 2012-02-29 |
Access date | 2025-06-18
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2117387119 |
Semantic_ID | {{{Semantic_ID}}} |
Nr of citations | Template:SEM |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | ROMS
|