Reference:Reference-008851
From CSDMS
| Name | Andersson, Jafet C.M. |
| Name | Zehnder, Alexander J.B. |
| Name | Rockström, Johan |
| Name | Yang, Hong |
| Kind of article | journalArticle |
| Title | Potential impacts of water harvesting and ecological sanitation on crop yield, evaporation and river flow regimes in the Thukela River basin, South Africa |
| Publication title | Agricultural Water Management |
| Book title | |
| Journal Abbreviation | |
| Volume | 98 |
| Issue | 7 |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0378377411000370 |
| DOI | 10.1016/j.agwat.2011.02.004 |
| Page numbers | 1113–1124 |
| Publication date | 2011-05 |
| Access date | 2025-10-25
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 2013828383 |
| Semantic_ID | {{{Semantic_ID}}} |
| Nr of citations | Template:SEM |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAT
|
