Reference:Reference-008802
From CSDMS
Name | Teshager, Awoke Dagnew |
Name | Gassman, Philip W. |
Name | Secchi, Silvia |
Name | Schoof, Justin T. |
Kind of article | journalArticle |
Title | Simulation of targeted pollutant-mitigation-strategies to reduce nitrate and sediment hotspots in agricultural watershed |
Publication title | Science of The Total Environment |
Book title | |
Journal Abbreviation | |
Volume | 607-608 |
Issue | |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0048969717317515 |
DOI | 10.1016/j.scitotenv.2017.07.048 |
Page numbers | 1188–1200 |
Publication date | 2017-12 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2735802973 |
Semantic_ID | {{{Semantic_ID}}} |
Nr of citations | Template:SEM |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|