Reference:Reference-008398
From CSDMS
Name | Ouyang, Ying |
Name | Jin, Wei |
Name | Grace, Johnny M. |
Name | Obalum, Sunday E. |
Name | Zipperer, Wayne C. |
Name | Huang, Xiaoqing |
Kind of article | journalArticle |
Title | Estimating impact of forest land on groundwater recharge in a humid subtropical watershed of the Lower Mississippi River Alluvial Valley |
Publication title | Journal of Hydrology: Regional Studies |
Book title | |
Journal Abbreviation | |
Volume | 26 |
Issue | |
URL | https://linkinghub.elsevier.com/retrieve/pii/S2214581818303598 |
DOI | 10.1016/j.ejrh.2019.100631 |
Page numbers | 100631 |
Publication date | 2019-12 |
Access date | 2025-06-18
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2980701415 |
Semantic_ID | {{{Semantic_ID}}} |
Nr of citations | Template:SEM |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | HSPF
|