Reference:Reference-006779
From CSDMS
Name | Clemo, Tom |
Name | Barrash, Warren |
Name | Reboulet, Edward C. |
Name | Johnson, Timothy C. |
Name | Leven, Carsten |
Kind of article | journalArticle |
Title | The Influence of Wellbore Inflow on Electromagnetic Borehole Flowmeter Measurements |
Publication title | Groundwater |
Book title | |
Journal Abbreviation | |
Volume | 47 |
Issue | 4 |
URL | https://ngwa.onlinelibrary.wiley.com/doi/10.1111/j.1745-6584.2008.00559.x |
DOI | 10.1111/j.1745-6584.2008.00559.x |
Page numbers | 515–525 |
Publication date | 2009-07 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 1980972281 |
Semantic_ID | {{{Semantic_ID}}} |
Nr of citations | Template:SEM |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|