Reference:Reference-005036
From CSDMS
| Name | DiFrancesco, Kara |
| Name | Gitelman, Alix |
| Name | Purkey, David |
| Kind of article | journalArticle |
| Title | Bottom-Up Assessment of Climate Risk and the Robustness of Proposed Flood Management Strategies in the American River, CA |
| Publication title | Water |
| Book title | |
| Journal Abbreviation | |
| Volume | 12 |
| Issue | 3 |
| URL | https://www.mdpi.com/2073-4441/12/3/907 |
| DOI | 10.3390/w12030907 |
| Page numbers | 907 |
| Publication date | 2020-03-23 |
| Access date | 2025-10-27
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 3012747755 |
| Semantic_ID | {{{Semantic_ID}}} |
| Nr of citations | Template:SEM |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | VIC
|
