Reference:Reference-001346
From CSDMS
Name | Mengistu, Samson G. |
Name | Ali, Melkamu A. |
Name | Yassin, Fuad A. |
Kind of article | journalArticle |
Title | Assessment of the Sensitivity of Streamflow Simulations to Changes in Patch Resolution Using GIS Based Hydro-Ecologic Model |
Publication title | Open Journal of Modern Hydrology |
Book title | |
Journal Abbreviation | |
Volume | 06 |
Issue | 02 |
URL | http://www.scirp.org/journal/doi.aspx?DOI=10.4236/ojmh.2016.62007 |
DOI | 10.4236/ojmh.2016.62007 |
Page numbers | 66–78 |
Publication date | 2016 |
Access date | 2025-06-15
|
|
|
Feature reference | |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | {{{Semantic_ID}}} |
Nr of citations | Template:SEM |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | RHESSys
|