Reference:Reference-017430
From CSDMS
| Author(s) | Monem, Manal Abdel; Faid, Abdalla; Ismail, Esam; Schöniger, Matthias; |
| BibType | journalArticle |
| Title | Groundwater Management in the Esna City, Upper Egypt: An Application of Remote Sensing and Numerical Modeling |
| Editors | |
| Year | 2014 |
| Journal | Natural Resources |
| Booktitle | |
| Volume | 5 |
| Pages | 732–745 |
| URL | http://www.scirp.org/journal/doi.aspx?DOI=10.4236/nr.2014.512063 |
| DOI | 10.4236/nr.2014.512063 |
| ISBN | |
| Note | Auto downloaded ref at: 2022-02-19
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 3fd4d65666674f9073a4634a4c17ceba7ef75dd4 |
| Nr of citations | 2 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | MODFLOW
|
