Reference:Reference-029296
From CSDMS
Name | Barman, Swapnali |
Name | Singh, Waikhom Rahul |
Name | Kalita, Biman |
Name | Tyagi, Jaivir |
Kind of article | journalArticle |
Title | A combined impact assessment of climate and land use/land cover change in an Eastern Himalayan watershed in northeast India |
Publication title | Environmental Monitoring and Assessment |
Book title | |
Journal Abbreviation | |
Volume | 196 |
Issue | 3 |
URL | https://link.springer.com/10.1007/s10661-024-12433-4 |
DOI | 10.1007/s10661-024-12433-4 |
Page numbers | |
Publication date | 2024-03 |
Access date | 2025-06-16
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | be7c41348e864d4dad145ec9d430d06893c7d7d9 |
Nr of citations | 1 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|