Reference:Reference-028300
From CSDMS
Name | Du, Bing |
Name | Ji, Xiaoyi |
Name | Harmel, R. Daren |
Name | Hauck, Larry M. |
Kind of article | journalArticle |
Title | Evaluation of a Watershed Model for Estimating Daily Flow Using Limited Flow Measurements 1 |
Publication title | JAWRA Journal of the American Water Resources Association |
Book title | |
Journal Abbreviation | |
Volume | 45 |
Issue | 2 |
URL | https://onlinelibrary.wiley.com/doi/10.1111/j.1752-1688.2009.00303.x |
DOI | 10.1111/j.1752-1688.2009.00303.x |
Page numbers | 475–484 |
Publication date | 2009-04 |
Access date | 2025-06-17
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 6982c75eaeeb356068db87371ef6615eb4bb1201 |
Nr of citations | 22 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|