Reference:Reference-024562
From CSDMS
Name | Saha, Partha Pratim |
Name | Zeleke, Ketema |
Kind of article | journalArticle |
Title | Assessment of streamflow and catchment water balance sensitivity to climate change for the Yass River catchment in south eastern Australia |
Publication title | Environmental Earth Sciences |
Book title | |
Journal Abbreviation | |
Volume | 73 |
Issue | 10 |
URL | http://link.springer.com/10.1007/s12665-014-3846-9 |
DOI | 10.1007/s12665-014-3846-9 |
Page numbers | 6229–6242 |
Publication date | 2015-05 |
Access date | 2025-06-17
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 33f924f39baadfb46e927e85b169de397538b544 |
Nr of citations | 6 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|