Reference:Reference-024138
From CSDMS
Name | , |
Kind of article | journalArticle |
Title | LEACHATE TRANSPORT PHENOMENON ON GROUNDWATER QUALITY: MODELING USING MODFLOW AND MT3DMS TOOLS |
Publication title | Global NEST Journal |
Book title | |
Journal Abbreviation | |
Volume | |
Issue | |
URL | https://journal.gnest.org/publication/gnest_04564 |
DOI | 10.30955/gnj.004564 |
Page numbers | |
Publication date | 2022-11-25 |
Access date | 2025-06-16
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | d27434d215c85a45a4f1c91010995d233001380b |
Nr of citations | 2 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|