Reference:Reference-024111
From CSDMS
Name | Makhlouf, Ahmed |
Name | El-Rawy, Mustafa |
Name | Kanae, Shinjiro |
Name | Ibrahim, Mona G. |
Name | Sharaan, Mahmoud |
Kind of article | journalArticle |
Title | Integrating MODFLOW and machine learning for detecting optimum groundwater abstraction considering sustainable drawdown and climate changes |
Publication title | Journal of Hydrology |
Book title | |
Journal Abbreviation | |
Volume | 637 |
Issue | |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0022169424008230 |
DOI | 10.1016/j.jhydrol.2024.131428 |
Page numbers | 131428 |
Publication date | 2024-06 |
Access date | 2024-11-13
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | e285c4c7001d58590ec98440f36ef2ae781e74b7 |
CorpusID | {{{CorpusID}}} |
Nr of citations | 0 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|