Reference:Reference-023997
From CSDMS
| Name | Titze, Daniel |
| Name | Beletsky, Dmitry |
| Name | Feyen, Jesse |
| Name | Saunders, William |
| Name | Mason, Lacey |
| Name | Kessler, James |
| Name | Chu, Philip |
| Name | Lee, Deborah |
| Kind of article | journalArticle |
| Title | Development and skill assessment of a real-time hydrologic-hydrodynamic-wave modeling system for Lake Champlain flood forecasting |
| Publication title | Ocean Dynamics |
| Book title | |
| Journal Abbreviation | |
| Volume | 73 |
| Issue | 5 |
| URL | https://link.springer.com/10.1007/s10236-023-01550-2 |
| DOI | 10.1007/s10236-023-01550-2 |
| Page numbers | 231–248 |
| Publication date | 2023-05 |
| Access date | 2025-10-24
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | daa0382a2d96f947e66257e3105994e78186f020 |
| Nr of citations | 4 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | WAVEWATCH III ^TM
|
