Reference:Reference-023158
From CSDMS
Name | Shepherd, Tristan |
Name | Coburn, Jacob J. |
Name | Barthelmie, Rebecca J. |
Name | Pryor, Sara C. |
Kind of article | journalArticle |
Title | Exploring ENSO-Induced Anomalies over North America in Historical and Future Climate Simulations That Use HadGEM2-ESM Output to Drive WRF |
Publication title | Climate |
Book title | |
Journal Abbreviation | |
Volume | 10 |
Issue | 8 |
URL | https://www.mdpi.com/2225-1154/10/8/117 |
DOI | 10.3390/cli10080117 |
Page numbers | 117 |
Publication date | 2022-08-10 |
Access date | 2025-06-19
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 0d7afa28fa3812ff3ee8b4d2085f8bb8e5b61529 |
Nr of citations | 1 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF
|