Reference:Reference-022779
From CSDMS
| Name | Badjana, Hèou Maléki |
| Name | Cloke, Hannah L. |
| Name | Verhoef, Anne |
| Name | Julich, Stefan |
| Name | Camargos, Carla |
| Name | Collins, Sarah |
| Name | Macdonald, David M. J. |
| Name | McGuire, Patrick C. |
| Name | Clark, Joanna |
| Kind of article | journalArticle |
| Title | Can hydrological models assess the impact of natural flood management in groundwater‐dominated catchments? |
| Publication title | Journal of Flood Risk Management |
| Book title | |
| Journal Abbreviation | |
| Volume | 16 |
| Issue | 3 |
| URL | https://onlinelibrary.wiley.com/doi/10.1111/jfr3.12912 |
| DOI | 10.1111/jfr3.12912 |
| Page numbers | |
| Publication date | 2023-09 |
| Access date | 2025-10-25
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 2a7401266ed77e954bf4176d6de87cb1b6ae5d65 |
| Nr of citations | 3 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAT
|
