Reference:Reference-021929
From CSDMS
Name | Amaya, Maria |
Name | Duchin, Faye |
Name | Hester, Erich |
Name | Little, John C. |
Kind of article | journalArticle |
Title | Applying a Coupled Hydrologic-Economic Modeling Framework: Evaluating Alternative Options for Reducing Impacts for Downstream Locations in Response to Upstream Development |
Publication title | Sustainability |
Book title | |
Journal Abbreviation | |
Volume | 14 |
Issue | 11 |
URL | https://www.mdpi.com/2071-1050/14/11/6630 |
DOI | 10.3390/su14116630 |
Page numbers | 6630 |
Publication date | 2022-05-28 |
Access date | 2025-06-18
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 8d26218b3b5f31e8b1459189d23c5bcfaf26e226 |
Nr of citations | 1 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | HSPF
|