Reference:Reference-021542
From CSDMS
| Name | Lario, Javier | |
| Name | Spencer, Chris | |
| Name | Bardají, Teresa | |
| Name | Marchante, Ángel | |
| Name | Garduño‐monroy, Victor H. | |
| Name | Macias, Jorge | |
| Name | Ortega, Sergio | |
| Name | Andrade, César | |
| Kind of article | journalArticle | |
| Title | An extreme wave event in eastern Yucatán, Mexico: Evidence of a palaeotsunami event during the Mayan times | |
| Publication title | Sedimentology | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 67 | |
| Issue | 3 | |
| URL | https://onlinelibrary.wiley.com/doi/10.1111/sed.12662 | |
| DOI | 10.1111/sed.12662 | |
| Page numbers | 1481–1504 | |
| Publication date | 2020-04 | |
| Access date | 2025-12-17
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 1a591eb0e41679e36f546843539663df35fb83cb | |
| Nr of citations | 8 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWAN
|
