Reference:Reference-020815
From CSDMS
| Name | Ofir, Eyal |
| Name | Corrales, Xavier |
| Name | Coll, Marta |
| Name | Heymans, Johanna Jacomina |
| Name | Goren, Menachem |
| Name | Steenbeek, Jeroen |
| Name | Amitai, Yael |
| Name | Shachar, Noam |
| Name | Gal, Gideon |
| Kind of article | journalArticle |
| Title | Evaluation of fisheries management policies in the alien species-rich Eastern Mediterranean under climate change |
| Publication title | Frontiers in Marine Science |
| Book title | |
| Journal Abbreviation | |
| Volume | 10 |
| Issue | |
| URL | https://www.frontiersin.org/articles/10.3389/fmars.2023.1155480/full |
| DOI | 10.3389/fmars.2023.1155480 |
| Page numbers | |
| Publication date | 2023-07-25 |
| Access date | 2025-10-24
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 493b764c6c86d3a4460c99e51069849198841660 |
| Nr of citations | 3 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | Ecopath with Ecosim
|
