Reference:Reference-020812
From CSDMS
| Name | Vilas, Daniel |
| Name | Buszowski, Joe |
| Name | Sagarese, Skyler |
| Name | Steenbeek, Jeroen |
| Name | Siders, Zach |
| Name | Chagaris, David |
| Kind of article | journalArticle |
| Title | Evaluating red tide effects on the West Florida Shelf using a spatiotemporal ecosystem modeling framework |
| Publication title | Scientific Reports |
| Book title | |
| Journal Abbreviation | |
| Volume | 13 |
| Issue | 1 |
| URL | https://www.nature.com/articles/s41598-023-29327-z |
| DOI | 10.1038/s41598-023-29327-z |
| Page numbers | |
| Publication date | 2023-02-13 |
| Access date | 2025-10-25
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 05ff7fb4a89620b09fe89a9b5be32335d0dd00b1 |
| Nr of citations | 7 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | Ecopath with Ecosim
|
