Reference:Reference-018948
From CSDMS
| Name | Towner, Jamie | |
| Name | Cloke, Hannah L. | |
| Name | Zsoter, Ervin | |
| Name | Flamig, Zachary | |
| Name | Hoch, Jannis M. | |
| Name | Bazo, Juan | |
| Name | Coughlan De Perez, Erin | |
| Name | Stephens, Elisabeth M. | |
| Kind of article | preprint | |
| Title | Assessing the performance of global hydrological models for capturing peak river flows in the Amazon Basin | |
| Publication title | ||
| Book title | ||
| Journal Abbreviation | ||
| Volume | ||
| Issue | ||
| URL | https://hess.copernicus.org/articles/23/3057/2019/hess-23-3057-2019-discussion.html | |
| DOI | 10.5194/hess-2019-44 | |
| Page numbers | ||
| Publication date | 2019-02-27 | |
| Access date | 2025-11-21
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | c05ad5ca2ed1a33054edfce65f9896451219f25c | |
| Nr of citations | 52 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | LISFLOOD
|
