Reference:Reference-018634
From CSDMS
| Name | Gu, Chengcheng | |
| Name | Li, Hua | |
| Name | Haces-Fernandez, Francisco | |
| Kind of article | conferencePaper | |
| Title | Feasibility of the Potential for Wave and Wind Energy Hybrid Farm to Supply Offshore Oil Platform in Gulf of Mexico | |
| Publication title | ||
| Book title | ||
| Journal Abbreviation | ||
| Volume | ||
| Issue | ||
| URL | https://onepetro.org/OTCONF/proceedings/21OTC/21OTC/D031S040R007/466748 | |
| DOI | 10.4043/31124-MS | |
| Page numbers | ||
| Publication date | 2021-08-09 | |
| Access date | 2025-11-08
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 056319dbca3282a786815cdf6ff3d8c516d01312 | |
| Nr of citations | 2 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | WAVEWATCH III ^TM
|
