Reference:Reference-017354
From CSDMS
| Name | Nassery, Hamid Reza |
| Name | Zeydalinejad, Nejat |
| Name | Alijani, Farshad |
| Name | Shakiba, Alireza |
| Kind of article | journalArticle |
| Title | A proposed modelling towards the potential impacts of climate change on a semi-arid, small-scaled aquifer: a case study of Iran |
| Publication title | Environmental Monitoring and Assessment |
| Book title | |
| Journal Abbreviation | |
| Volume | 193 |
| Issue | 4 |
| URL | https://link.springer.com/10.1007/s10661-021-08955-w |
| DOI | 10.1007/s10661-021-08955-w |
| Page numbers | |
| Publication date | 2021-04 |
| Access date | 2025-10-24
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 5680542ff094fe3d9266a8d6b17b0f69fb74bbdb |
| Nr of citations | 10 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | MODFLOW
|
