Reference:Reference-017174
From CSDMS
Name | Levy, Jonathan |
Name | Chesters, Gordon |
Name | Gustafson, Daniel P. |
Name | Read, Harry W. |
Kind of article | journalArticle |
Title | Assessing aquifer susceptibility to and severity of atrazine contamination at a field site in south-central Wisconsin, USA |
Publication title | Hydrogeology Journal |
Book title | |
Journal Abbreviation | |
Volume | 6 |
Issue | 4 |
URL | http://link.springer.com/10.1007/s100400050170 |
DOI | 10.1007/s100400050170 |
Page numbers | 483–499 |
Publication date | 1998-12 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 972ad6fb408db0002876a905394294ca1cbde34c |
Nr of citations | 7 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|