Reference:Reference-016335
From CSDMS
| Name | Pott, Cristiano André | |
| Name | Fohrer, Nicola | |
| Kind of article | journalArticle | |
| Title | Hydrological modeling in a rural catchment in Germany | |
| Publication title | Revista Brasileira de Tecnologia Aplicada nas Ciências Agrárias | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 10 | |
| Issue | 1 | |
| URL | http://revistas.unicentro.br/index.php/repaa/article/view/4671 | |
| DOI | 10.5935/PAeT.V10.N01.01 | |
| Page numbers | ||
| Publication date | 2017 | |
| Access date | 2025-12-18
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 68d30941837f242bc8c27770dd175eb0fb7a0313 | |
| Nr of citations | 2 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWAT
|
