Reference:Reference-015802
From CSDMS
Name | Hess, Katharina |
Name | Engel, Max |
Name | Oetjen, Jan |
Name | Patel, Tasnim |
Name | Schön, Isa |
Name | Dawson, Sue |
Name | Heyvaert, Vanessa M. A. |
Kind of article | blogPost |
Title | Historical records of storm frequency on the Shetland Islands (UK) – Preliminary insights from lake sediment cores and coastal wave modelling |
Publication title | |
Book title | |
Journal Abbreviation | |
Volume | |
Issue | |
URL | https://meetingorganizer.copernicus.org/EGU21/EGU21-8773.html |
DOI | |
Page numbers | |
Publication date | 2021-03-04 |
Access date | 2024-11-09
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 0b676c29427911d7a62dc42937c52eaeb99b2a7b |
CorpusID | {{{CorpusID}}} |
Nr of citations | 0 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | Delft3D
|