Reference:Reference-007188
From CSDMS
| Author(s) | Zhu, Xiaobin; Wu, Jichun; Nie, Huijun; Guo, Fei; Wu, Jianfeng; Chen, Kouping; Liao, Penghui; Xu, Hongxia; Zeng, Xiankui; |
| BibType | journalArticle |
| Title | Quantitative assessment of the impact of an inter-basin surface-water transfer project on the groundwater flow and groundwater-dependent eco-environment in an oasis in arid northwestern China |
| Editors | |
| Year | 2018-08-01 |
| Journal | Hydrogeology Journal |
| Booktitle | |
| Volume | 26 |
| Pages | 1475–1485 |
| URL | http://link.springer.com/10.1007/s10040-018-1804-4 |
| DOI | 10.1007/s10040-018-1804-4 |
| ISBN | |
| Note | Auto downloaded ref at: 2020-06-16
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 2805794696 |
| Semantic_ID | 7fd6f31195ff2d780172fbac4959a8af003ee23f |
| Nr of citations | 10 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | MODFLOW |
