Reference:Reference-015210
From CSDMS
| Name | Palm-Forster, Leah H. |
| Name | Swinton, Scott M. |
| Name | Redder, Todd M. |
| Name | DePinto, Joseph V. |
| Name | Boles, Chelsie M.W. |
| Kind of article | journalArticle |
| Title | Using conservation auctions informed by environmental performance models to reduce agricultural nutrient flows into Lake Erie |
| Publication title | Journal of Great Lakes Research |
| Book title | |
| Journal Abbreviation | |
| Volume | 42 |
| Issue | 6 |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0380133016301447 |
| DOI | 10.1016/j.jglr.2016.08.003 |
| Page numbers | 1357–1371 |
| Publication date | 2016-12 |
| Access date | 2025-10-23
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 2511686451 |
| Semantic_ID | {{{Semantic_ID}}} |
| Nr of citations | Template:SEM |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAT
|
