Reference:Reference-013243
From CSDMS
Name | Qiu, Jiali |
Name | Shen, Zhenyao |
Name | Hou, Xiaoshu |
Name | Xie, Hui |
Name | Leng, Guoyong |
Kind of article | journalArticle |
Title | Evaluating the performance of conservation practices under climate change scenarios in the Miyun Reservoir Watershed, China |
Publication title | Ecological Engineering |
Book title | |
Journal Abbreviation | |
Volume | 143 |
Issue | |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0925857419304240 |
DOI | 10.1016/j.ecoleng.2019.105700 |
Page numbers | 105700 |
Publication date | 2020-01 |
Access date | 2025-08-18
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2995856304 |
Semantic_ID | {{{Semantic_ID}}} |
Nr of citations | Template:SEM |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|