Reference:Reference-010153
From CSDMS
| Name | Anselme, Brice |
| Name | Durand, Paul |
| Name | Thomas, Yves-François |
| Name | Nicolae-Lerma, Alexandre |
| Kind of article | journalArticle |
| Title | Storm extreme levels and coastal flood hazards: A parametric approach on the French coast of Languedoc (district of Leucate) |
| Publication title | Comptes Rendus. Géoscience |
| Book title | |
| Journal Abbreviation | |
| Volume | 343 |
| Issue | 10 |
| URL | https://comptes-rendus.academie-sciences.fr/geoscience/articles/10.1016/j.crte.2011.07.006/ |
| DOI | 10.1016/j.crte.2011.07.006 |
| Page numbers | 677–690 |
| Publication date | 2011-09-29 |
| Access date | 2025-10-24
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 2073056200 |
| Semantic_ID | {{{Semantic_ID}}} |
| Nr of citations | Template:SEM |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAN
|
