Reference:Reference-006954
From CSDMS
| Name | Yoshioka, Yumi | |
| Name | Nakamura, Kimihito | |
| Name | Horino, Haruhiko | |
| Name | Kawashima, Shigeto | |
| Kind of article | journalArticle | |
| Title | Numerical assessments of the impacts of climate change on regional groundwater systems in a paddy-dominated alluvial fan | |
| Publication title | Paddy and Water Environment | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 14 | |
| Issue | 1 | |
| URL | http://link.springer.com/10.1007/s10333-015-0481-3 | |
| DOI | 10.1007/s10333-015-0481-3 | |
| Page numbers | 93–103 | |
| Publication date | 2016-01 | |
| Access date | 2025-12-02
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2039897658 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | MODFLOW
|
