Reference:Reference-009109
From CSDMS
Name | Yuan, Shijin |
Name | Zhang, Huazhen |
Name | Li, Mi |
Name | Mu, Bin |
Kind of article | journalArticle |
Title | CNOP-P-based parameter sensitivity for double-gyre variation in ROMS with simulated annealing algorithm |
Publication title | Journal of Oceanology and Limnology |
Book title | |
Journal Abbreviation | |
Volume | 37 |
Issue | 3 |
URL | http://link.springer.com/10.1007/s00343-019-7266-2 |
DOI | 10.1007/s00343-019-7266-2 |
Page numbers | 957–967 |
Publication date | 2019-05 |
Access date | 2025-06-17
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2907884011 |
Semantic_ID | {{{Semantic_ID}}} |
Nr of citations | Template:SEM |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | ROMS
|