Reference:Reference-008116
From CSDMS
| Author(s) | Arockiaraj, S.; Kankara, R. S.; Udhaba Dora, G.; Sathish, S.; | |
| BibType | journalArticle | |
| Title | Estimation of seasonal morpho-sedimentary changes at headland bound and exposed beaches along south Maharashtra, west coast of India | |
| Editors | ||
| Year | 2018-09-01 | |
| Journal | Environmental Earth Sciences | |
| Booktitle | ||
| Volume | 77 | |
| Pages | 604 | |
| URL | http://link.springer.com/10.1007/s12665-018-7790-y | |
| DOI | 10.1007/s12665-018-7790-y | |
| ISBN | ||
| Note | Auto downloaded ref at: 2020-06-23
| |
| |
||
| Highlighted paper on group site | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2889447004 | |
| Semantic_ID | 74e4007b9dd262488e78308b97816e91d754e6e3 | |
| Nr of citations | 4 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | WAVEWATCH III ^TM |
