Reference:Reference-021839: Difference between revisions
From CSDMS
Tag: Undo |
m Text replacement - "None" to "" |
||
Line 5: | Line 5: | ||
|Year=2023-10-02 | |Year=2023-10-02 | ||
|Journal=Frontiers in Sustainable Resource Management | |Journal=Frontiers in Sustainable Resource Management | ||
|Booktitle= | |Booktitle= | ||
|Volume=2 | |Volume=2 | ||
|Pages= | |Pages= | ||
|URL=https://www.frontiersin.org/articles/10.3389/fsrma.2023.1178038/full | |URL=https://www.frontiersin.org/articles/10.3389/fsrma.2023.1178038/full | ||
|DOI=10.3389/fsrma.2023.1178038 | |DOI=10.3389/fsrma.2023.1178038 | ||
Line 25: | Line 25: | ||
}} | }} | ||
{{RefsInt3 | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |PublicationAnimationsCargo= | ||
}} | }} |
Latest revision as of 11:44, 12 November 2024
Author(s) | Lee, Meng-Chen; Stenstrom, Michael K.; |
BibType | journalArticle |
Title | Water quality mitigation strategy analysis of the Salton Sea, California, using the Delft-3D modeling suite |
Editors | |
Year | 2023-10-02 |
Journal | Frontiers in Sustainable Resource Management |
Booktitle | |
Volume | 2 |
Pages | |
URL | https://www.frontiersin.org/articles/10.3389/fsrma.2023.1178038/full |
DOI | 10.3389/fsrma.2023.1178038 |
ISBN | |
Note | Auto downloaded ref at: 2024-08-29
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 5413c824f7705f43c2ddf83583edb392315f4a1a |
Nr of citations | 0 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | Delft3D
|