Reference:Reference-019543: Difference between revisions
From CSDMS
No edit summary |
m Text replacement - "None" to "" |
||
| Line 5: | Line 5: | ||
|Year=2022-03 | |Year=2022-03 | ||
|Journal=Groundwater Monitoring & Remediation | |Journal=Groundwater Monitoring & Remediation | ||
|Booktitle= | |Booktitle= | ||
|Volume=42 | |Volume=42 | ||
|Pages=84–85 | |Pages=84–85 | ||
| Line 26: | Line 26: | ||
}} | }} | ||
{{RefsInt3 | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |PublicationAnimationsCargo= | ||
}} | }} | ||
{{RefsInt3 | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |PublicationAnimationsCargo= | ||
}} | }} | ||
Latest revision as of 10:36, 12 November 2024
| Author(s) | Devlin, J. F.; | |
| BibType | journalArticle | |
| Title | In my Experience: Serendipity Will Find a Way | |
| Editors | ||
| Year | 2022-03 | |
| Journal | Groundwater Monitoring & Remediation | |
| Booktitle | ||
| Volume | 42 | |
| Pages | 84–85 | |
| URL | https://onlinelibrary.wiley.com/doi/10.1111/gwmr.12517 | |
| DOI | 10.1111/gwmr.12517 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2022-10-05
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | dc15a38fd90925567dd5f317bf523176aeef4b56 | |
| Nr of citations | 0 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | MODFLOW
|
