Reference:Reference-019874: Difference between revisions
From CSDMS
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=f7220a06b07e883860be2e1edace7115ffac2910 | |Semantic_ID=f7220a06b07e883860be2e1edace7115ffac2910 | ||
|CorpusID=0 | |||
|PublicationWhatKindOf=a module overview describing a module | |PublicationWhatKindOf=a module overview describing a module | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Revision as of 17:23, 9 October 2024
| Author(s) | Limaye, Ajay B.; Adler, Jacob B.; Moodie, Andrew J.; Whipple, Kelin X.; Howard, Alan D.; | |
| BibType | journalArticle | |
| Title | Effect of Standing Water on Formation of Fan‐Shaped Sedimentary Deposits at Hypanis Valles, Mars | |
| Editors | ||
| Year | 2023-02-28 | |
| Journal | Geophysical Research Letters | |
| Booktitle | None | |
| Volume | 50 | |
| Pages | None | |
| URL | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2022GL102367 | |
| DOI | 10.1029/2022GL102367 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2023-07-06
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | Yes | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | f7220a06b07e883860be2e1edace7115ffac2910 | |
| Nr of citations | 0 | |
| Sort of publication | a module overview describing a module | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | Sun fan-delta model
|
